CAS Award Recipients
Dean's Award for Teaching Excellence
| 2025 |
|
| 2024 | Jermaine Johnson, Chemistry |
| Kriangsiri (Top) Malasri, Computer Science | |
| 2023 | Mollie Anderson, Psychology |
| Tim McCuddy, Criminology and Criminal Justice | |
| Kendra Murphy, Sociology | |
| 2022 | Amaia Iratzoqui, Criminology and Criminal Justice |
| 2021 | Karen Baker, Psychology |
| Scott Fleming, Computer Science | |
| 2020 | Emerson Keith Bowers, Biological Sciences |
| Amaia Iratzoqui, Criminology and Criminal Justice |
| 2019 | Lindsey Aston, World Languages & Literatures |
| 2018 | Robert Neimeyer, Psychology |
| 2017 | Judith Cole, Biology |
| 2016 | Alistair Windsor, Mathematical Sciences |
| 2016 | David Freeman, Biological Sciences |
| 2015 | Tammy Jones, English |
| 2015 | Duane McKenna, Biological Sciences |
| 2014 | Angela Humphreys, Sociology |
| 2014 | Kriangsiri Malasri, Computer Science |
| 2013 | Randolph Dupont, Criminology & Criminal Justice |
| 2013 | Kendra Murphy, Sociology |
| 2012 | Shelby Crosby, English |
| 2012 | Francisco Vivar, Foreign Languages & Literatures |
| 2011 | Matthias Kaelberer, Political Science |
| 2011 | Katherine Kitzmann, Psychology |
| 2010 | Remy Debes, Philosophy |
| 2010 | Matthew Parris, Biological Sciences |
| 2009 | Melloni Cook, Psychology |
| 2009 | Charles Lessman, Biological Sciences |
| 2008 | Peter Bridson, Chemistry |
| 2008 | David Patterson, Judaic Studies |
| 2007 | Abby L. Parrill, Chemistry |
| 2007 | K.B. Turner, Criminology & Criminal Justice |
| 2006 | Charles Biggers, Biology |
| 2006 | Dennis Laumann, History |
| 2005 | Ruthbeth Finerman, Anthropology |
| 2005 | Douglas Matthews, Psychology |
Dean's Administrative Staff Award
| 2025 | TBA |
| 2024 | Melissa Howie, Political Science |
| Kent Moran, CERI | |
| Tracy Humphrey, Social Work | |
| Debra Porter, Dean's Office | |
| 2023 | Cody Clinton, Dean's Office |
| Mary Earheart-Brown, SUAPP | |
| Rebecca Horowitz, SUAPP | |
| Valerie Wince, Social Work | |
| 2022 | Nicole Hoyle, Chemistry |
| Corinne O'Connor, Computer Science | |
| Mikhelle Taylor, CAS | |
| Bridget Wells, English | |
| 2021 | Drake Williams, Chemistry |
| Paulette Wilkerson, Anthropology | |
| Rhonda Smothers, Computer Science | |
| Vicki Middleton, Mathematical Science | |
| 2020 | Betty Wiley, Sociology |
| Courtney Paulino, Physics & Materials Science | |
| Mattie Haynes, IIS | |
| Robert Marczynski, Interdisciplinary Studies |
| 2019 | Jessica Abernathy, Political Science |
| 2019 | Sarah Ellis, English |
| 2019 | Mary Jones, Dean's Office |
| 2019 | Vickie Peters, SUAPP |
| 2018 | Evell Ballard, Anthropology |
| 2018 | Jessica Kelso, Dean's Office |
| 2018 | Glynda Luttman, World Languages |
| 2018 | Victoria Tardugno, Dean's Office |
| 2017 | Julia Crutchfield, Earth Sciences |
| 2017 | DiAnne Dunn, Psychology |
| 2017 | Lyndsey Rush, Computer Science |
| 2016 | Cassandra Dinwiddie, Dean's Office |
| 2016 | Karen Bradley, History |
| 2016 | Ann Brock, Psychology |
| 2015 | Kimberly Brown, Social Work |
| 2015 | Rebecca Horowitz, PADM |
| 2015 | Penny Saed, Dean's Office |
| 2015 | Susan Fitzgerald, Dean's Office |
| 2014 | Cassandra Carthon, Biological Sciences |
| 2014 | Danny Tally, Psychology |
| 2014 | Kim Tucker, Criminology and Criminal Justice |
| 2013 | Sharon Beasley, Interdisciplinary Studies |
| 2013 | Latica Jones, Psychology |
| 2013 | Jessica Mills, Physics |
| 2013 | Vickie Peters, SUAPP |
| 2012 | Karen Jackett, History |
| 2012 | Laura Wright, English |
| 2011 | Laura Simpson, Psychology |
| 2011 | Glynda Luttman, Foreign Languages |
| 2011 | Michelle Smith, CERI |
| 2010 | Cathy Wilhelm, Philosophy |
| 2010 | Deborah Wilson, Mathematical Science |
Dean's Award for Advising Excellence
| 2025 |
|
| 2024 | Tyechia Barnes, Psychology |
| 2023 | William B. Baggett, Computer Science |
| 2022 | Jennifer Benford, Biological Sciences |
| 2021 | Charles Zel Plesofsky, III, Biological Sciences |
| Amanda Lee Savage | |
| 2020 | Peter Bridson, Chemistry |
| 2019 | Bridget Wells, English |
| 2018 | Jennifer Johnston, World Languages & Literatures |
| 2017 | Amanda Lee Savage, History |
| 2016 | Kendra Murphy, Sociology |
| 2015 | Kriangsiri Malasri, Computer Science |
| 2014 | Gary Schneider, Social Work |
| 2013 | Anna Bess Sorin, Biological Sciences |
| 2012 | Beverly Bond, History & African & African Studies |
| 2011 | Remy Demes, Philosophy |
| 2010 | Stella Warren, Sociology |
| 2009 | Donna Huddleston, Criminology & Criminal Justice |
| 2008 | Ray Clapsdale, Mathematical Science |
| 2007 | Charles Biggers, Biology |
| 2006 | Hsiang-Te Kung, Earth Sciences |
| 2005 | Robert Blanton, Political Science & International Studies |
| 2004 | Peter Bridson, Chemistry |
| 2003 | Jack Grubaugh, Biology |
| 2002 | Barbara Taller, Microbiology & Molecular Cell Science |
| 2001 | Calvin H. Allen, History & International Studies |
| 2000 | Walter Brown, History |
| 1999 | James Payne, Biology |
| 1998 | Tom Caplinger, Mathematical Science |
| 1997 | Larry Houk, Chemistry |
| 1995 | Rex Enoch, Sociology |
| 1994 | Shirley Lupfer, Psychology |
CAS Distinguished Research Award (CASDRA)
| 2025 | Diana Ruggerio, World Languages & Literature |
| Helen Sable, Psychology | |
| Jennifer Mandel, Biological Sciences | |
| James McCutcheon, Criminology & Criminal Justice | |
| 2024 | Kathy Lou Schultz, English |
| Keri Brondo, Anthropology | |
| Francisco Muller Sanchez, Physics & Materials Science | |
| Kris Berlin, Psychology | |
| 2023 | Donal Harris, English |
| Marcus Wicker, English | |
| Dan Larsen, Earth Sciences | |
| James P. Whelan, Psychology | |
| 2022 | Robin Lennon-Dearing, Social Work |
| Cristina Maria Cervone, English | |
| Randy Cox, Earth Sciences | |
| Wesley James, Sociology | |
| 2021 | Meghan McDevitt-Murphy, Psychology |
| Fatima Nogueira, World Languages and Literature | |
| Sajjan Shiva, Computer Sciences | |
| Micah Trapp, Anthropology | |
| 2020 | Lan Wang, Computer Science |
| Elena Delavega, Social Work |
| 2019 | Stephen Tabachnick, English |
| 2019 | Gisele Goldstein, Mathematical Sciences |
| 2019 | Dursun Peksen, Political Science |
| 2018 | Andrei Znamenski, History |
| 2018 | Scott Fleming, Computer Sciences |
| 2017 | Yongmei Wang, Chemistry |
| 2017 | Susan Neely-Barnes, Social Work |
| 2014 | Arleen Hill, Earth Sciences |
| 2014 | Thomas Sutter, Biological Sciences |
| 2013 | Gary Emmert, Chemistry |
| 2013 | Charles A. Santo, City & Regional Planning |
| 2012 | Aram Goudsouzian, History |
| 2012 | Santosh Kumar, Computer Science |
| 2011 | Emily Thrush, English |
| 2011 | Mohamed Laradji, Physics |
| 2011 | Leslie Robinson, Psychology |
| 2010 | Cynthia Tucker, English |
| 2010 | Charles Hall, English |
| 2010 | Sanjay Mishra, Physics |
| 2010 | Wanda Rushing, Sociology |
| 2009 | Teresa Dalle, English |
| 2009 | Robert Kozma, Computer Science |
| 2009 | Abby Parrill, Chemistry |
| 2009 | Robert Blanton, Political Science |
| 2008 | Charles Crawford, History |
| 2008 | Anna Kaminska, Mathematical Sciences |
| 2008 | Dorothy Norris-Tirrell, Public & Nonprofit |
| 2007 | Jennifer Wagner-Lawlor, English |
| 2007 | Michael Ferkin, Biology |
| 2006 | Roy B. Van Arsdale, Earth Sciences |
| 2005 | Gisele Ruiz Goldstein, Mathematical Sciences |
| 2005 | James P. Whelan, Psychology |
| 2004 | Joan Schmelz, Physics |
| 2004 | Doug Imig, Political Science |
| 2003 | Barbara Ching, English |
| 2003 | Reza Pezeshla, Biology |
| 2003 | David Cox, Public & Nonprofit |
| 2002 | Naseeb Shaheen, English |
| 2002 | Paul Bodin, CERI |
| 2002 | Dipanker Dasgupta, Computer Science |
| 2001 | Leonard Lawler, Philosopher |
| 2001 | Donald Franceschetti, Physics |
| 2000 | Tina Chanter, Philosophy |
| 2000 | Richard H. Schelp, Mathematics |
| 2000 | Kenneth Holland, Political Science |
| 1999 | Gene A. Plunka, English |
| 1999 | Paul A. Rydelek, CERI & Geological Sciences |
| 1999 | Naftali Raz, Psychology |
| 1998 | Reginald Martin, English |
| 1998 | Thomas Cundari, Chemistry |
| 1998 | Winsor Schmidt, Political Science |
| 1997 | Ralph Albanese, Foreign Languages & Literatures |
| 1997 | Terry Horgan, Philosophy |
| 1997 | John Tienson, Philosophy |
| 1997 | M. Shah Jahan, Physics |
| 1996 | Gordon Osing, English |
| 1996 | King-Thom Chung, Microb. & Molec. Cell Science |
| 1996 | Andy Meyers, Psychology |
| 1995 | William J. Murnane, History |
| 1995 | Lynn Weber, Sociology & Social Work |
| 1994 | Ken Davis, Biology |
| 1994 | Bill Simco, Biology |
| 1994 | Jer-Ming Chui, CERI & Geological Sciences |
| 1994 | John Tienson, Philosophy |
| 1994 | Billy Marty, Political Science |
Early Career Research Award (ECRA)
| 2025 | J Elliot Casal, English |
| Philip Kohlmeier, Biological Sciences | |
| Rory Pfund, Psychology | |
| 2024 | Daniel Nascimento, Chemistry |
| Sarah Leat, Social Work | |
| Mark Mayer, English | |
| 2023 | Minhae Cho, Social Work |
| Emily Puckett, Biological Sciences | |
| Daniel Smith, Philosophy | |
| 2022 | Shawn Paul Brown, Biological Sciences |
| Amy Cook, Computer Science | |
| Melissa Hirschi, Social Work | |
| Brian Kwoba, History | |
| Elizabeth Lane, English | |
| SunAh Laybourn, Sociology | |
| 2021 | Lindsey Feldman, Anthropology |
| Jaime Sabel, Biological Sciences | |
| Scott Sundvall, English | |
| 2020 | Benjamin Graham, History |
| Seok Won Jin, Social Work | |
| Deepak Venugopal, Computer Sciences |
| 2019 | Emerson Bowers, Biological Sciences |
| 2019 | Nicholas Simon, Psychology |
| 2019 | Diana Ruggiero, World Languages & Literatures |
| 2018 | Bernie Daigle, Biological Sciences |
| 2018 | Susan Elswick, Social Work |
| 2018 | Verena Erlenbusch, Philosophy |
| 2018 | Idia Thurston, Psychology |
| 2018 | Thomas Watson, Computer Science |
| 2017 | Inmaculada Gomez-Soler, World Languages & Literatures |
| 2017 | Kathryn Howell, Psychology |
| 2017 | Xiao Shen, Physics & Materials Science |
| 2016 | Zhou Lu, Computer Science |
| 2016 | Jennifer Mandel, Biological Sciences |
| 2016 | Donal Harris, English |
| 2016 | Gavin Bidelman, Institute for Intelligent Systems |
| 2016 | Elena Delavega, Social Work |
| 2015 | Scott Fleming, Computer Science |
| 2015 | Robert Kelz, World Languages & Literatures |
| 2014 | Kristoffer Berlin, Psychology |
| 2014 | Duane McKenna, Biological Sciences |
| 2014 | Somogy Varga, Philosophy |
| 2013 | Nicole Detraz, Political Science |
| 2013 | Susan Neely-Barnes, Social Work |
| 2013 | Catherine Simmons, Social Work |
| 2013 | Junmin Wang, Sociology |
| 2012 | Xiaohua Huang, Chemistry |
| 2012 | Carey Mickalites, English |
| 2012 | Sharon Stanley, Political Science |
| 2011 | Andrew Liu, Biological Science |
| 2011 | Meghan McDevitt-Murphy, Psychology |
| 2011 | Andrew Olney, Psychology & IIS |
| 2010 | Keri Brondo, Anthropology |
| 2010 | Philip McCarthy, English |
| 2010 | Lan Wang, Computer Science |
| 2009 | Sarah Clark Miller, Philosophy |
| 2009 | Rick Dale, Psychology |
| 2009 | Jim Murphy, Psychology |
| 2009 | Qishi Wu, Computer Science |
| 2008 | Gary Emmert, Chemistry |
| 2008 | Aram Goudsouzian, History |
| 2008 | Santosh Kumar, Computer Science |
| 2007 | Kristin Kramer, Biology |
| 2007 | Max Louwerse, Psychology |
| 2007 | David L. Richards, Political Science |
| 2006 | Melissa Checker, Anthropology |
| 2006 | Leigh Anne Duck, English |
| 2006 | Arleen A. Hill, Earth Sciences |
| 2005 | Kristin Iversen, English |
| 2005 | Heidi Levitt, Psychology |
| 2005 | Gary Voelker, Biology |
| 2004 | Jonathan Judaken, History |
| 2004 | Matthew Parris, Biology |
| 2003 | Satish Kedia, Anthropology |
| 2003 | D'Ann Penner, History |
| 2003 | Stephan Schoech, Biology |
| 2002 | Robert Blanton, Political Science |
| 2002 | Xiaqiong Joan Hu, Mathematical Science |
| 2002 | Verner Mitchell, English |
| 2001 | Shannon Lindsey Blanton, Political Science |
| 2001 | Mary B. Leader, English |
| 2001 | Qi S. Zhang, Mathematical Sciences |
| 2000 | Abby L. Parrill, Chemistry |
| 2000 | Janann Sherman, History |
| 2000 | Boxin Tang, Mathematical Sciences |
| 1999 | Paul Bodin, CERI & Geological Sciences |
| 1999 | Doug R. Imig, Political Science |
| 1999 | Dipankar Dusgupta, Mathematical Sciences |
| 1998 | Jack Grubaugh, Biology |
| 1998 | Barbara Ching, English |
| 1997 | Dragan Kujundzic, Foreign Languages & Literatures |
| 1997 | Keith Murphy, Microb. & Molec. Cell Science |
| 1996 | Michael Ferken, Biology |
| 1996 | Jennifer Wagner-Lawlor, English |
| 1995 | Glenn Chafetz, Political Science |
| 1995 | Robert Cooper, Biology |
| 1995 | Catherine Martin, English |
| 1994 | Thomas Cundari, Chemistry |
| 1994 | Leonard Lawlor, Philosophy |
| 1994 | Wendy Rogers, Psychology |
| 1993 | Paul Trow, Mathematical Sciences |
| 1992 | Michael Ellis, Geographical Sciences & CERI |
| 1992 | Lung-Kee Sun, History |
| 1992 | William Schmitt, Mathematical Sciences |
| 1991 | Margaret Caffrey, History |
| 1991 | John Duvall, English |
| 1991 | George Anastassiou, Mathematical Sciences |
| 1990 | Ruthbeth Finerman, Anthropology |
| 1990 | William Gutzkl, Biology |
| 1990 | Steven Wesnousky, Geological Sciences |
| 1989 | Robert Klesges, Psychology |
| 1989 | Pei Kee Lin, Mathematical Sciences |
| 1989 | Thomas Russell, English |
Professional Development Award (PDA)
| 2025-26 | James Adelman, Biology |
| Elizabeth Wellman, Political Science | |
| Kristoffer Berlin, Psychology | |
| Nathan DeYonker, Chemistry | |
| Timothy McCuddy, Criminology & Criminal Justice | |
| William Robertson, Anthropology | |
| Davia Downey, SUAPP | |
| Elizabeth Meisinger, Psychology | |
| Rhonda Powers, English | |
| David Grynkiewicz, Mathematical Sciences | |
| Timothy Brewster, Chemistry | |
| Shelley Keith, Criminology & Criminal Justice | |
| Jerry Watson, Social Work | |
| Daniel Smith, Philosophy | |
| Aram Goudsouzian, History | |
| Micah Trapp, Anthropology | |
| Vasile Rus, Computer Science | |
| Sharon Stanley, Political Science | |
| Cristina Cervone, English | |
| Gregory Washington, Social Work | |
| Kathy Lou Schultz, English | |
| Myounggyu Won, Computer Science | |
| Lan Wang, Computer Science | |
| Diana Ruggerio, World Languages & Literature | |
| Cassandra Nunez, Biology | |
| Kevin Taylor, Philosophy | |
| Firouzeh Sabri, Physics and Materials Science | |
| Selina Makana, History | |
| 2024-25 | Edward Maclin, Anthropology |
| Sajjan Shiva, Computer Science | |
| Thomas Watson, Computer Science | |
| Stephen Watts, Criminology and Criminal Justice | |
| Esra Ozdenerol, Earth Science | |
| Sage Graham, English | |
| Joseph Jones, English | |
| Eric Schlich, English | |
| Emily Skaja, English | |
| Daniel Unowsky, History | |
| Scotty Houston, Mathematical Sciences | |
| Mate Wierdl, Mathematical Sciences | |
| Alistair Windsor, Mathematical Sciences | |
| Remy Debes, Philosophy | |
| Derefe Chevannes, Political Science | |
| Nicole Detraz, Political Science | |
| Matthias Kaelberer, Political Science | |
| Molli Anderson, Psychology | |
| Susan Elswick, Social Worker | |
| Simranjit Steel, Sociology | |
| 2023-24 | Lorinda Cohoon, English |
| Elena Delavega, School of Social Work | |
| Lih Deng, Mathematical Sciences | |
| Guiomar Duenas Vargas, History | |
| Thomas Goebel, Center for Earthquake Research and Information | |
| Eric Groenendyk, Political Science | |
| Scott Marler, History | |
| Mark Mayer, English | |
| Ryan Parish, Earth Sciences | |
| Philip Pavlik, Institute for Intelligent Systems and Psychology | |
| Carol Rambo, Sociology | |
| Courtney Santo, English | |
| Xiao Shen, Physics and Materials Science | |
| Lindsey Stewart, Philosophy | |
| Marcus Wicker, English | |
| 2022-2023 | Susan Neeley-Barnes, Social Work |
| Fernanda Botelho, Mathematical Sciences | |
| Evelyn Wright Fogle, English | |
| Clayton Fordahl, Sociology | |
| Muhammad Jahan, Physics and Materials Science | |
| Youngsang Kwon, Earth Sciences | |
| SunAh Laybourn, Sociology | |
| James McCutcheon, Criminology and Criminal Justice | |
| Andrew Olney, Institute for Intelligent Systems | |
| Joshua Phillips, English | |
| Kas Saghafi, Philosophy | |
| Scott Sundvall, English | |
| Charles Garner, Chemistry | |
| Gisele Goldstein, Mathematical Sciences | |
| Jerome Goldstein, Mathematical Sciences | |
| Elizabeth Lane, English | |
| Mohamed Laradji, Physics and Materials Science | |
| Seok Won Jin, Social Work | |
| Lan Zhang, World Languages and Literatures | |
| David Gray, Philosophy | |
| Xiangen Hu, Psychology | |
| Randall McCutcheon, Mathematical Sciences | |
| Catherine Phipps, History | |
| Stephen Stein, History | |
| 2021-2022 | Shelby Crosby, English |
| Loel Kim, English | |
| Joseph Lariscy, Sociology | |
| Daniel Larsen, Earth Sciences | |
| Dursun Peksen, PoliticaSciencees | |
| Michael Perez, Anthropology | |
| Gretchen Peterson, Sociology | |
| Charles Santo, City and Regional Planning | |
| Bentuo Zhen, Mathematical Sciences | |
| Pilar Alcade, World Languages and Literatures | |
| Lindsey Feldman, Anthropology | |
| Katherine Lambert-Pennington, SUAPP & Anthropology | |
| Max Garzon, Computer Science | |
| Brian Kwoba, History | |
| Deborah Tollefsen, Philosophy | |
| 2020-2021 | Charles Santo, City and Regional Planning |
| Frank Andrasik, Psychology | |
| Catherine Arnold, History | |
| Dale Bowman, Mathematics | |
| Peter Brand, History | |
| Dorian Burnette, Earth Sciences | |
| William Duffy, English | |
| Scott Fleming, Computer Science | |
| Carey Mickalites, English | |
| Vladimir Nikiforov, Mathematics | |
| Kris-Stella Trump, Political Science | |
| Francisco Vivar, World Literature & Languages | |
| Marcus Wicker, English | |
| Cookie Woolner, History | |
| Shaun Gallagher, Philosophy | |
| Vania Barraza, World Literature & Languages | |
| Katherine Lambert-Pennington, Anthropology & SUAPP | |
| Irena Lasiecka, Mathematics | |
| Dennis Laumann, History | |
| Ladrica Menson-Furr, English | |
| Robert Triggiani, Mathematics | |
| Donal Harris, English | |
| Shelley Keith, Criminology & Criminal Justice | |
| Mary Beth Mader, Philosophy | |
| Ivan Ortega-Santos, World Literature & Languages |
| 2019-2020 | Arleen Hill, Earth Sciences |
| 2019-2020 | Benjamin Graham, History |
| 2019-2020 | Keri Brondo, Anthropology |
| 2019-2020 | Michael Sances, Political Science |
| 2019-2020 | Robin Lennon-Dearing, Social Work |
| 2019-2020 | Ronald Fuentes, English |
| 2019-2020 | Sarah Potter, History |
| 2019-2020 | Charles Crawford, History |
| 2019-2020 | David Dye, Earth Sciences |
| 2019-2020 | James Murphy, Psychology |
| 2019-2020 | Katherine Fredlund, English |
| 2019-2020 | Kathryn Hicks, Anthropology |
| 2019-2020 | Paul Simone, Chemistry |
| 2019-2020 | Randall Bayer, Biological Sciences |
| 2019-2020 | Suzanne Onstine, History |
| 2019-2020 | Verner Mitchell, English |
| 2019-2020 | Vinhthuy Phan, Computer Science |
| 2019-2020 | William Thompson, World Languages and Literatures |
| 2019-2020 | Fatima Noguiera, World Languages and Literatures |
| 2019-2020 | Junmin Wang, Sociology |
| 2019-2020 | Michael Monahan, Philosophy |
| 2018-2019 | James Campbell, Mathematical Sciences |
| 2018-2019 | Darryl Domingo, English |
| 2018-2019 | Carlos Estrano, Biological Sciences |
| 2018-2019 | Cosetta Gaudenzi, World Languages and Literatures |
| 2018-2019 | Michael Howell-Moroney, Public/Nonprofit Admin |
| 2018-2019 | Xiaohua Huang, Chemistry |
| 2018-2019 | Yuki Matsuda, World Languages and Literatures |
| 2018-2019 | Brad McAdon, English |
| 2018-2019 | Gene Plunka, English |
| 2018-2019 | Diana Ruggiero, World Languages and Literatures |
| 2018-2019 | Vasile Rus, Computer Science |
| 2018-2019 | Beverly Tsacoyianis, History |
| 2018-2019 | Gregory Washington, Social Work |
| 2018-2019 | Melanie Conroy, World Languages and Literatures |
| 2018-2019 | Ebenezer George, Mathematical Sciences |
| 2018-2019 | Inmaculada Gómez-Soler, World Languages and Literatures |
| 2018-2019 | Thomas Hagen, Mathematical Sciences |
| 2018-2019 | Robert Neimeyer, Psychology |
| 2018-2019 | Lan Wang, Computer Science |
| 2018-2019 | Mervin Bartholomew, Earth Sciences |
| 2018-2019 | Dipankar Dasgupta, Computer Science |
| 2018-2019 | Carol Rambo, Sociology |
| 2018-2019 | Sharon Stanley, Political Science |
| 2017-2018 | Anzhelika Antipova, Earth Sciences |
| 2017-2018 | Matthias Kaelberer, Political Science |
| 2017-2018 | Catherine Phipps, History |
| 2017-2018 | Sajjan Shiva, Computer Science |
| 2017-2018 | Steven Soifer, Social Work |
| 2017-2018 | Daniel Unowsky, History |
| 2017-2018 | Mate Wierdl, Mathematical Sciences |
| 2017-2018 | Ralph Albanese, World Languages and Literatures |
| 2017-2018 | Shaul Bar, Judaic Studies |
| 2017-2018 | Fernando Burgos Perez, World Languages and Literatures |
| 2017-2018 | Ted Burkey Chemistry, Chemistry |
| 2017-2018 | Darryl Domingo, English |
| 2017-2018 | Anna Kaminska, Mathematical Sciences |
| 2017-2018 | Melloni Cook, Psychology |
| 2017-2018 | Wesley James, Sociology |
| 2017-2018 | Jeni Loftus Sociology, Sociology |
| 2017-2018 | Randall McCutcheon, Mathematical Sciences |
| 2017-2018 | Micah Trapp, Anthropology |
| 2017-2018 | Andrei Znamenski, History |
| 2016-2017 | George Anastassiou, Mathematical Sciences |
| 2016-2017 | Nicole Detraz, Political Science |
| 2016-2017 | Tomoko Fujiwara, Chemistry |
| 2016-2017 | Aram Goudsouzian, History |
| 2016-2017 | Firouzeh Sabri, Physics & Materials Science |
| 2016-2017 | William Campbell, History |
| 2016-2017 | Max Garzon, Computer Science |
| 2016-2017 | Robert Kelz, Foreign Languages & Literatures |
| 2016-2017 | Sonja Livingston, English |
| 2016-2017 | Kathy Lou Schultz, English |
| 2016-2017 | Somogy Varga, Philosophy |
| 2016-2017 | Cristina Maria Cervone, English |
| 2016-2017 | Verena Erlenbusch, Philosophy |
| 2016-2017 | Eric Groenendyk, Political Science |
| 2016-2017 | Andrew Liu, Biological Sciences |
| 2016-2017 | Meghan McDevitt Murphy, Psychology |
| 2016-2017 | Xuan Zhao, Chemistry |
| 2015-2016 | Luvell Anderson, Philosophy |
| 2015-2016 | John Bensko, English |
| 2015-2016 | Benuto Zheng, Mathematical Sciences |
| 2015-2016 | Daniel Baker, Chemistry |
| 2015-2016 | Guiomar Duenas-Vargas, History |
| 2015-2016 | Sanjay Mishra, Physics |
| 2015-2016 | Heike Polster, Foreign Languages & Literatures |
| 2015-2016 | Paul Balister, Mathematical Sciences |
| 2015-2016 | Hongqiu Chen, Mathematical Sciences |
| 2015-2016 | Andre Daily, History |
| 2015-2016 | Lih-Yuan Deng, Mathematical Sciences |
| 2015-2016 | Monika Nenon, Foreign Languages & Literatures |
| 2015-2016 | Cathy Simmons, Social Work |
| 2015-2016 | Lan Zhang, Foreign Languages & Literatures |
| 2014-2015 | Denis Grele, Foreign Languages |
| 2014-2015 | Robert Kozma, Mathematical Sciences |
| 2014-2015 | Susan O'Donovan, History |
| 2014-2015 | Ivan Ortega-Santos, Foreign Languages |
| 2014-2015 | Ken Reardon, City & Regional Planning |
| 2014-2015 | Remy Debes, Philosophy |
| 2014-2015 | Cary Holladay, English |
| 2014-2015 | Xiangen Hu, Psychology |
| 2014-2015 | Catherine Martin, English |
| 2014-2015 | Gisele Goldstein, Mathematical Sciences |
| 2014-2015 | Jerry Goldstein, Mathematical Sciences |
| 2014-2015 | Dursun Peksen, Political Science |
| 2014-2015 | Sharon Wrobel, Public Administration |
| 2013-2014 | Robert Blanton, Political Science & International Studies |
| 2013-2014 | Gary Emmert, Chemistry |
| 2013-2014 | Don Franceschetti, Physics |
| 2013-2014 | Carey Mickalites, English |
| 2013-2014 | Tim Roche, Philosophy |
| 2013-2014 | Stephen Stein, History |
| 2013-2014 | Francisco Vivar, Foreign Languages & Literature |
| 2013-2014 | John Miles, English |
| 2013-2014 | Vladimir Nikiforov, Mathematical Sciences |
| 2013-2014 | Qishi Wu, Computer Science |
| 2013-2014 | Jer-Ming Chiu, CERI |
| 2013-2014 | M. Shah Jahan, Physics |
| 2013-2014 | Joseph Jones, English |
| 2013-2014 | Dan Larsen, Earth Sciences |
| 2013-2014 | Junmin Wang, Sociology |
Catherine and Charles Freeburg Fellow
| 2025 | Cookie Wolner, History |
| 2024 | Sarah Potter, History |
| 2023 | Verner D. Mitchell, English |
| 2022 | Diana Ruggiero, World Languages & Literatures |
| 2021 | Deborah Tollefsen, Philosophy |
| 2020 | David Gray, Philosophy |
| Matthew Thomann, Anthropology | |
| Christina Friedlaender, Philosophy | |
| Matthew Isaacs, History | |
| Rebecca Adams, English | |
| Brain Kwoba, History |
| 2019 | Fernando Burgos, World Languages & Literatures |
| 2019 | Kathy Lou Schultz, English |
| 2018 | Daniel Unowsky, History |
Michael K. Harless Faculty Excellence
| 2025 | Shawn Pollard, Physics |
| 2024 | Elliott Casal, English |
| 2023 | Tim McCuddy, Criminology and Criminal Justice |
| 2022 | Jim Adelman, Biological Sciences |
| 2021 | Scott Sundvall, English |
| 2020 | Hinori Nishi, World Languages and Literature |
| 2019 | Nathan DeYonker, Chemistry |
| 2018 | Michael W. Sances, Political Science |
Dunavant Professorship
| 2025 | Susan Neely-Barnes, Social Work |
| Philip Pavlik, Psychology | |
| William Thompson, World Languages & Literature | |
| Deepak Venugopal, Computer Science | |
| Lyn Wright, English | |
| 2024 | Xuan Zhao, Chemistry |
| 2023 | Katherine Lambert-Pennington, Anthropology, SUAPP |
| Catherine Phipps, History | |
| Roberto Triggiani, Mathematical Sciences | |
| 2022 | Eric Groenendyk, Political Science |
| Jennifer Mandel, Biological Science | |
| Yuki Matsuda, World Languages & Literatures | |
| Helen Sable, Psychology | |
| 2021 | Melloni Cook, Psychology, Psychology |
| Xiaohua Huang, Chemistry | |
| Lan Wang, Computer Science | |
| 2020 | Esra Ozdenerol, Earth Sciences |
| Dursun Peksen, Political Science | |
| Emily Thrush, English |
| 2019 | Gregory Washington, Social Work |
| 2019 | John Haddock, Mathematical Sciences |
| 2019 | Dennis Laumann, History |
| 2019 | Charles Santo, City & Regional Planning |
| 2018 | Robert Kelz, World Languages & Literatures |
| 2018 | James Murphy, Psychology |
| 2018 | Bentuo Zheng, Mathematical Sciences |
| 2018 | Ramin Homayouni, Bioinformatics |
| 2017 | Nicole Detraz, Political Science |
| 2017 | Stephen Tabachnick, English |
| 2016 | Mohamed Laradji, Physics |
| 2016 | Keri Brondo, Anthropology |
| 2016 | Susan O'Donovan, History |
| 2016 | Vasile Rus, Computer Science |
| 2015 | Yongmei Wang, Chemistry |
| 2015 | James Fickle, History |
| 2015 | Robert Cohen, Psychology |
| 2014 | Sharon Stanley, Political Science |
| 2014 | Sanjay Mishra, Physics |
| 2014 | Ebenezer George, Mathematical Sciences |
| 2013 | Verer Mitchell, English |
| 2013 | Fernando Botelho, Mathematical Sciences |
| 2012 | Gene Plunka, English |
| 2012 | Xiangen Hu, Psychology |
| 2012 | Ruthbeth Finerman, Anthropology |
| 2011 | Wanda Rushing, Sociology |
| 2011 | James Jamison, Mathematical Sciences |
| 2011 | Beverly Bond, History |
| 2010 | Gary Emmert, Chemistry |
| 2009 | Jonathan Judaken, History & MOCH |
| 2009 | John Haddock, Mathematical Sciences |
| 2009 | Robert Blanton, Political Science & International Studies |
